G-werks - VAG Tuning : Wheels

G-werks | VW, VAG G60 specialists

G-werks, your VW/VAG G60 tuning specialists

G60 Supercharger service or rebuild

Tuning Volkswagens (VW/VAG)? need VW G60 parts? after a G-lader(supercharger, G40, G60) service or rebuild? then g-werks can assist.

G-werks are an established UK supplier of G-Lader OEM and Quality Volkswagen G60 supercharger tuning, accessories, rebuild, service, performance, upgrade kits, product and parts.


BBS
 
Please note all wheels when brought as a package come complete with fitting kits
(including spigot rings / bolts)
 
BBS LM BBS CH BBS RC BBS RD
BBS LM BBS CH BBS RC BBS RD
BBS RW BBS RK BBS RX BBS RX1
BBS RW BBS RK BBS RX BBS RX1


Wheel Size Per wheel 4 x wheel package
RD 6.5x15 £121.63 £463.35
RD 7x16 £137.50 £523.80
RD 7x17 £163.90 £624.38
RD 8x17 £169.22 £644.64
RD 7.5x18 £187.83 £715.54
back to top
Wheel Size Per wheel 4 x wheel package
RF 6.5x15 £121.63 £463.35
RF 7x16 £137.50 £523.80
RF 7x17 £163.90 £624.38
back to top
Wheel Size Per wheel 4 x wheel package
CV 7.5x17 £193.90 £738.66
CV 7.5x18 £195.66 £745.37
back to top
Wheel Size Per wheel 4 x wheel package
RW 6x14 £100.47 £382.74
RW 7x15 £121.63 £463.35
RW 7x17 £163.90 £624.38
RW 8x17 £178.75 £680.95
back to top
Wheel Size Per wheel 4 x wheel package
RA 8.5x17 £200.95 £765.52
RA 9.5x17 £206.25 £785.71
RA 8.5x18 £216.82 £825.98
RA 9.5x18 £222.10 £846.09
back to top
Wheel Size Per wheel 4 x wheel package
RX 7.5x15 £153.35 £584.19
RX 7x16 £179.79 £684.91
RX 7.5x17 £206.25 £785.71
RX 8x17 £216.82 £825.98
RX 8x18 £227.39 £866.24
RX 8.5x18 £232.67 £886.36
back to top
Wheel Size Per wheel 4 x wheel package
CK 8x18 £237.97 £906.55
CK 8x19 £248.54 £946.81
CK 8.5x19 £253.83 £966.97
CK 8.5x20 £290.85 £1108.00
CK 9.5x20 £301.44 £1148.34
CK Polished 8x18 £306.72 £1168.45
CK Polished 8x19 £312.01 £1188.60
CK Polished 8.5x19 £317.29 £1208.72
CK Polished 8.5x20 £327.88 £1249.06
CK Polished 9.5x20 £333.16 £1269.18
back to top
Wheel Size Per wheel 4 x wheel package
CH 7.5x17 £222.10 £846.09
CH 8.5x17 £227.39 £866.24
CH 8x18 £237.97 £906.55
CH 8.5x18 £243.26 £926.70
CH 10x18 £253.83 £966.97
CH 8x19 £248.54 £946.81
CH 8.5x19 £253.83 £966.97
CH 9.5x19 £269.70 £1027.42
CH 10x19 £275.00 £1047.61
back to top
Wheel Size Per wheel 4 x wheel package
RC 7.5x17 £222.10 £846.09
RC 8x17 £227.39 £866.24
RC 8.5x17 £232.69 £886.43
RC 8x18 £237.97 £906.55
RC 8.5x18 £243.26 £926.70
back to top
RK 2
Wheel Size Per wheel 4 x wheel package
RK 2 8x17 £280.28 £1067.73
RK 2 8.5x18 £312.01 £1188.60
back to top
RX II
Wheel Size Per wheel 4 x wheel package
RX II 7.5x17 £285.57 £1087.88
RX II 8x17 £290.85 £1108.00
RX II 8.5x18 £312.01 £1188.60
RX II 10x18 £333.16 £1269.18
RX II 8.5x19 £343.75 £1309.52
RX II 10x19 £370.19 £1410.24
RX II 9x21 £523.54 £1994.43
RX II 10.5x21 £554.45 £2112.19
back to top
VZ
Wheel Size Per wheel 4 x wheel package
VZ 023 7.5x17 £142.78 £543.92
VZ 024 8x17 £142.78 £543.92
VZ 025 8x18 £153.35 £584.19
VZ 026 7.5x16 £126.91 £483.46
VZ 027 7.5x16 £126.91 £483.46
VZ 028 8x18 £148.07 £564.07
VZ 029 8x18 £148.07 £564.07
VZ 030 8x17 £95.08 £362.20
VZ 031 8x17 £137.50 £523.80
VZ 032 8x17 £137.50 £523.80
VZ 033 8x18 £148.07 £564.07
back to top
Wheel Size Per wheel 4 x wheel package
LM 7.5x17 £401.91 £1531.08
LM 8x18 £454.79 £1732.53
LM 8.5x18 £470.66 £1792.99
LM 9x18 £475.95 £1813.14
LM 9.5x18 £486.53 £1853.44
LM 10x18 £497.10 £1893.71
LM 10.5x18 £523.54 £1994.43
LM 11x18 £528.83 £2014.59
LM 8.5x19 £544.70 £2075.04
LM 9x19 £550.00 £2095.23
LM 9.5x19 £560.57 £2135.50
LM 10x19 £565.85 £2155.61
LM 11x19 £597.58 £2276.49
LM 8.5x20 £613.45 £2336.95
LM 9.5x20 £634.60 £2417.52
LM 10.5x20 £661.04 £2518.24
back to top
RS-GT
Wheel Size Per wheel 4 x wheel package
RS-GT 8.5x18 £565.85 £2155.61
RS-GT 9.5x18 £581.62 £2215.69
RS-GT 8.5x19 £645.19 £2457.86
RS-GT 9.5x19 £666.33 £2538.40
RS-GT 10x19 £671.63 £2558.59
RS-GT 8.5x20 £719.22 £2739.88
RS-GT 546.15 £750.75 £2860.00
RS-GT 10x20 £787.97 £3001.79
back to top
GT
Wheel Size Per wheel 4 x wheel package
GT 8.5x18 £645.19 £2457.86
GT 8.5x19 £702.65 £2676.76
GT 9.5x19 £735.08 £2800.30
GT 10x19 £750.95 £2860.76
back to top